Rep performance vs quota
| Rep | Quota | Closed won | Attainment | Weighted open |
|---|---|---|---|---|
| Elena Petrova | $1,500,000 | $740,000 | 49% | $499,500 |
| James Carter | $600,000 | $0 | 0% | $118,500 |
| Wei Zhang | $1,800,000 | $90,000 | 5% | $895,000 |
Open & recent deals
| ID | Deal | Customer | Owner | Stage | Amount | Prob. | Close |
|---|---|---|---|---|---|---|---|
| D1001 | Northwind โ Platform Renewal | Northwind Traders | Elena Petrova | Negotiation | $510,000 | 75% | 2026-07-15 |
| D1002 | Fabrikam โ Analytics Expansion | Fabrikam Inc. | Wei Zhang | Proposal | $340,000 | 60% | 2026-08-01 |
| D1003 | Tailspin โ New Logo | Tailspin Toys | James Carter | Qualification | $95,000 | 40% | 2026-09-10 |
| D1004 | Adventure Works โ EMEA Rollout | Adventure Works | Elena Petrova | Closed Won | $620,000 | 100% | 2026-05-20 |
| D1005 | Wide World โ Multi-region | Wide World Importers | Wei Zhang | Negotiation | $880,000 | 70% | 2026-07-28 |
| D1006 | Litware โ Pilot to Production | Litware, Inc. | James Carter | Proposal | $130,000 | 55% | 2026-08-22 |
| D1007 | Proseware โ Starter | Proseware, Inc. | James Carter | Prospecting | $45,000 | 20% | 2026-10-05 |
| D1008 | Coho โ SMB Bundle | Coho Vineyard | James Carter | Closed Lost | $30,000 | 0% | 2026-04-30 |
| D1009 | Contoso Pharma โ Compliance Add-on | Contoso Pharmaceuticals | Elena Petrova | Qualification | $260,000 | 45% | 2026-09-18 |
| D1010 | Alpine โ Seasonal Scale-up | Alpine Ski House | Wei Zhang | Proposal | $150,000 | 50% | 2026-08-14 |
| D1011 | Northwind โ Compliance Module | Northwind Traders | Elena Petrova | Closed Won | $120,000 | 100% | 2026-03-12 |
| D1012 | Fabrikam โ Support Upgrade | Fabrikam Inc. | Wei Zhang | Closed Won | $90,000 | 100% | 2026-02-28 |
Customer accounts
| ID | Customer | Tier | Industry | Region | Owner | ACV |
|---|---|---|---|---|---|---|
| C001 | Northwind Traders | Enterprise | Retail | North America | Elena Petrova | $480,000 |
| C002 | Fabrikam Inc. | Strategic | Manufacturing | North America | Wei Zhang | $1,250,000 |
| C003 | Tailspin Toys | Mid-Market | Consumer Goods | North America | James Carter | $145,000 |
| C004 | Adventure Works | Enterprise | Sporting Goods | EMEA | Elena Petrova | $620,000 |
| C005 | Wide World Importers | Strategic | Distribution | APAC | Wei Zhang | $980,000 |
| C006 | Litware, Inc. | Mid-Market | Technology | North America | James Carter | $210,000 |
| C007 | Proseware, Inc. | SMB | Software | EMEA | James Carter | $64,000 |
| C008 | Coho Vineyard | SMB | Food & Beverage | North America | James Carter | $38,000 |
| C009 | Contoso Pharmaceuticals | Enterprise | Healthcare | North America | Elena Petrova | $730,000 |
| C010 | Alpine Ski House | Mid-Market | Hospitality | EMEA | Wei Zhang | $175,000 |